Key Assets
Global Online Auction Of (4) Westinghouse 501D5 Gas Turbines (100 MW each)
Important Documentation Links:
Important Additional Information:
Location: Incheon, South Korea (Plot Area : 182,180 m2 (1,961,000 ft2)
Equipment
- Combined Cycle (C/C) #1∼2
- Each C/C has the following components
- 3 Gas Turbines (SWPC, 501D5)
- 3 Heat Recovery Steam Generators (Doosan Heavy Industry, Vertical Type)
- 1 Steam Turbine (Hitachi)
–
Fuel
- Main : LNG
- Supplementary : Diesel
- Fuel Change (LSWR → LNG) by environmental regulation : September, 1998
- Capacity: Currently 900 MW (=900,000 KW)-
–
ES Data(Accumulation)
Current ES Data
( ~ ‘13.09.27) |
Estimated ES Data
( ~ ‘14.07.31; End of PPA ) |
||
Combined Cycle #1 | GT #1 | 4399 | 4639 |
GT #2 | 2411 | 2651 | |
GT #3 | 4269 | 4509 | |
Combined Cycle #2 | GT #4 | 3393 | 3753 |
GT #5 | 3770 | 4130 | |
GT #6 | 3711 | 4071 |
Efficiency
- GT Simple Cycle – 29.3%
- GT/ST Combined Cycle – 41.5%
–
Gas Turbine Specification (C/C #1~2)
Classification | Unit | Description | |
Manufacturer | – | WESTINGHOUSE(SIEMENS) | |
Model Name | – | W501D5 | |
Turbine | Type | – | Axial Flow |
Power Output | kW | 100,000 | |
Stages | stage | 4 | |
Inlet Temp. | ℃ | 1093 | |
Exhasut Temp. | ℃ | 530 | |
Exhaust Flow | kg/h | 1313272 | |
TAC Temp. | ℃ | 15 | |
Speed Governor | – | DEHC | |
Starter
System |
Type | – | Electric Motor |
Capacity | kW | 1530 | |
Quantity | ea | 1 | |
Combustor | Type | – | Can-Annular |
Quantity | ea | 14 | |
Compressor | Type | – | Axial Flow |
Air Mass Flow | N㎥/min | 358 | |
Inlet Temp. | ℃ | 15 | |
Pressure Ratio | – | 14:01 | |
Outlet Pressure | kg/c㎡ | 14.462 | |
Stages | stage | 19 | |
Outlet Temp. | ℃ | 389 |
G/T Generator Specification (C/C # 1~2)
Classification | Unit | Description | |
Manufacturer | – | WESTINGHOUSE(SIEMENS) | |
Generator | Type | – | OAC(Open-Air-Cooled) |
Rated Power | MW(MVA) | 129(143) | |
Power Factor/
short-circuit ratio |
%/- | 90/0.695 | |
Frequency | Hz/pole | 60/2 | |
Speed | RPM | 3600 | |
Rated Voltage/
Current |
kV/A | 13.8/5731 | |
Insulation Class | – | F | |
Exciter | Speed | RPM | 3600 |
Exciter Type | – | PMG | |
Rated Voltage/
Current |
V/A | 325/1006 | |
Protection Devices | – | 87G, 59GN, 40,32,46, 51V, 60,25 | |
Neutral Grounding | – | NGR | |
Bus Bar | – | IPB(3phase) | |
Rotation Direction | – | CW(Viewed Form Exciter end) |
Steam Turbine Specification (C/C # 1~2)
Classification | Unit | Description |
Manufacturer | – | HITACHI |
Type | – | TCDF Reheat Condensing 23 |
Power Output | kW | 150,000 |
Rotor Speed | RPM | 3,600 |
Number of stage | – | HP 6 / IP 7 / LP 5 |
Main Steam
Pressure |
kg/c㎡ | 100.1 |
Main Steam
Inlet Temperature |
℃ | 498.2 |
Reheat Steam
Inlet Pressure |
kg/c㎡ | 34.4 |
Reheat Steam
Inlet Temperature |
℃ | 353.9 |
Reheat Steam
Outlet Pressure |
kg/c㎡ | 31.7 |
Reheat Steam
Outlet Temperature |
℃ | 501.5 |
Exhaust Pressure | mmHg(a) | 38 |
Speed Governor | – | Electro-Hydraulic Governor |
Steam Turbine Generator Specification (C/C # 1~2)
Classification | Unit | Description | |
Manufacturer | – | Hitachi | |
Generator | Type | – | TFLH |
Rated Power | MW(MVA) | 150 | |
Power Factor
/short-circuit ratio |
%/- | 85/0.58 | |
Frequency | Hz/pole | 60/2 | |
Speed | RPM | 3600 | |
Rated Voltage/Current | kv/A | 17/6,521 | |
Insulation Class | – | B | |
Exciter | Speed | RPM | 3600 |
Exciter Type | – | Rotary Rectifier | |
Rated Voltage/Current | V/A | 284/1,060 | |
Protection Devices | – | 87G, 64G, 59F, 40F, 46F, 32, 21G | |
Neutral Grounding | – | Grounding Transformer | |
Bus Bar | – | IPB(3phase) |
HRSG Specification (C/C # 1~2)
Classification | Unit | Description | ||
Type | – | Vertical, Re-Heating, Triple Pressure (HP/IP/LP) | ||
Manufacturer | – | Doosan Heavy Industries | ||
Drum | HP | Max. | ㎏/㎠ | 121 |
Rated | ㎏/㎠ | 91.9 | ||
IP | Max. | ㎏/㎠ | 44 | |
Rated | ㎏/㎠ | 29.5 | ||
LP | Max. | ㎏/㎠ | 11 | |
Rated | ㎏/㎠ | 3 | ||
Evaporation | Max. | ton/h | 137.7 | |
Rating | ton/h | 116.3 | ||
Super Heater | Max. Operating Pressure | ㎏/㎠ | 121/44 | |
Outlet Pressure | ㎏/㎠ | 91.9 / 29.5 | ||
Outlet Temp. | ℃ | 484.4 / 303 | ||
Re-Heater | Max. Operating Pressure | ㎏/㎠ | 44 | |
Max. Operating Temp. | ℃ | 523.9 | ||
Outlet Pressure | ㎏/㎠ | 29.5 | ||
Re-heat Steam Flow | ton/h | 137.7 | ||
Heating Surface
( Evaporator, Super Heater, Re-Heater) |
㎡ | 46,750 / 9,010 / 4,800 | ||
Safety Valve | HP Drum | EA | 2 | |
IP Drum | EA | 2 | ||
LP Drum | EA | 2 | ||
Super Heater | EA | HP: 3, IP : 1 | ||
Re-Heater | EA | 2 |