Contact
David Barkoff
Director of Sales
Heritage Global Inc.
C: 650. 759. 2242
P: 650. 649. 0147
F: 866. 644. 9908
Key Assets
Details
Module size: | |
Length, approx. | 1,004 mm |
Width, approx. | 1,204 mm |
Front Glass (Borosilcate): | |
Length, approx. | 1,000 mm |
Width, approx. | 1,200 mm |
Glass panel thickness general | 1.1 – 1.8 mm |
Considered for design of the line | 1.3 mm |
Tolerance glass panel length and width | + / -1 mm |
Tolerance glass panel thickness | + / – 0.1 mm |
Waviness of the glass panel maximum | 10-3 mm / mm |
Glass panel flatness | 0.3 mm |
Warpage of the glass panels maximum | 3 mm |
Back Glass: | |
Length, approx. | 1,004 mm (2mm on each side) |
Width, approx. | 1,204 mm (2mm on each side) |
Glass panel thickness | 1.3 – 5.8 mm |
Considered for design of the line | 4 mm |
Tolerance glass panel length and width | + / -1 mm |
Tolerance glass panel thickness | + / – 0.1 mm |
Waviness of the glass panel maximum | 10-3 mm / mm |
Glass panel flatness | 0.3 mm |
Warpage of the incoming modules maximum | 3 mm |
Module height, general | 2.9 – 8.2 mm |
Module height considered | |
for design of the line approx. | 6 mm |
Lamination foil overhang on all sides | |
(without edge sealing) | +2 up to max. + 5 mm |
Lamination foil thickness | has to be adjusted to the module built-up |