Plastics, rubber, and composite manufacturing operations generate surplus production equipment and facility assets as materials evolve, product lines change, and manufacturing strategies shift. Heritage Global Partners has advised on and executed asset sales for manufacturers serving automotive, consumer products, aerospace, packaging, and industrial markets, including line-level equipment dispositions and full facility liquidations, frequently involving multi-site manufacturing operations.
Assets in this category originate from molding and extrusion plants, composite fabrication facilities, and materials processing operations. These transactions serve buyers looking to acquire polymer processing equipment, composite manufacturing systems, and specialized tooling for operational reuse within regulated and industrial manufacturing environments.
Starting: May 16th, 2026 – 7:00am PDT
Ending: May 17th, 2026 – 10:00am PDT
Starting: May 29th, 2025 – 10:00am CDT
Starting: Nov 18th, 2024 – 8:00am EDT
Ending: Nov 21st, 2024 – 10:00am EDT
Starting: Feb 6th, 2024 – 7:00am EDT
Ending: Feb 7th, 2024 – 12:00pm EDT
Starting: Jul 11th, 2022 – 7:00am EDT
Ending: Jul 12th, 2022 – 10:00am EDT
Starting: Dec 14th, 2021 – 9:00am CDT
Ending: Dec 15th, 2021 – 11:00am CDT
Starting: Aug 19th, 2020 – 8:00am MDT
Ending: Aug 26th, 2020 – 11:00am MDT
Starting: Jul 15th, 2020 – 7:00am MDT
Ending: Jul 16th, 2020 – 10:00am MDT
Starting: Jun 28th, 2017 – 11:00am EDT
Ending: Jun 29th, 2017 – 11:00am EDT
Starting: Jul 11th, 2014 – 7:00am EDT
Ending: May 23rd, 2016 – 10:00am EDT
Starting: Oct 8th, 2013 – 7:00am EDT
Ending: Oct 10th, 2013 – 11:00am EDT
Starting: Sep 24th, 2013 – 7:00am PDT
Ending: Sep 25th, 2013 – 9:00am PDT
Starting: Dec 11th, 2013 – 7:00am CDT
Ending: Dec 12th, 2013 – 12:00pm CDT
General Questions?