Companies generate surplus inventory as product lines change, demand fluctuates, and businesses restructure or consolidate operations. Heritage Global Partners has managed auctions and asset sales involving a wide range of inventory assets for manufacturers, distributors, retailers, and corporate enterprises, including excess stock, finished goods, raw materials, and packaged inventory.
Assets in this category originate from discontinued product lines, overstock positions, facility closures, supply-chain realignments, and working-capital optimization initiatives. These transactions meet demand from buyers pursuing inventory for resale, redeployment, secondary markets, or liquidation strategies across multiple industries.
Starting: Apr 13th, 2026 – 7:00am PDT
Ending: Apr 14th, 2026 – 10:00am PDT
Starting: Dec 9th, 2025 – 8:00am EDT
Ending: Dec 10th, 2025 – 11:00am EDT
Starting: Nov 10th, 2025 – 8:00am CDT
Ending: Nov 11th, 2025 – 1:00pm CDT
Starting: Sep 8th, 2025 – 7:00am EDT
Ending: Sep 9th, 2025 – 12:00pm EDT
Starting: Aug 13th, 2025 – 7:00am CDT
Ending: Aug 14th, 2025 – 10:00am CDT
Starting: Dec 5th, 2023 – 7:00am PDT
Ending: Dec 6th, 2023 – 9:00am PDT
Starting: Oct 18th, 2016 – 10:00am EDT
Ending: Dec 8th, 2016 – 12:00pm EDT
Starting: Sep 19th, 2016 – 7:00am EDT
Ending: Sep 22nd, 2016 – 12:00pm EDT
Starting: Sep 19th, 2016 – 7:00am EDT
Ending: Sep 21st, 2016 – 12:00pm EDT
Starting: Sep 19th, 2016 – 7:00am EDT
Ending: Sep 21st, 2016 – 12:00pm EDT
Starting: Sep 19th, 2016 – 7:00am EDT
Ending: Sep 20th, 2016 – 12:00pm EDT
Starting: Sep 19th, 2016 – 7:00am EDT
Ending: Sep 20th, 2016 – 12:00pm EDT
General Questions?