Reckitt #3
Starting: Dec 18th, 2025 – 7:00am PDT
Ending: Dec 19th, 2025 – 10:00am PDT
Key Assets
| Skid Description | Equipment Type | Vendor | Capacity/Spec | Code/Model | Building Area |
| Big Bag Station | LIFT | Tanis | – | 2064227-2121-006 | 401 |
| Feed Screw Transporter | FEED | Tanis | 15,000 L/hr | 1.001.0301 | 401 |
| Pre-mix Buffer Vessel | VESS | Tanis | 500 T – 15 DI | T.001.1502 | 401 |
| Syrup Weigher Vessel | VESS | Tanis | 120 T-14 CI | 145700-SYP | 401 |
| Gummy Injector Molder | FORM | Tanis | Depositor P-74 | 14570074 | 401 |
| De-stacker Stacker Robots | RBOT | Tanis | M-410/E146895, M-410 Ic/315/E146896 | – | 401 |
| Gummy Conditioning Room | COMO | Tanis | Conditioning room | 145700-CON | 401 |
| CIP Buffer Vessels | VESS | Tanis | 1,250 / 120 T-15I/T-16 E | T.001.1506+ | 400 |
| Tray Washer | CLEA | Hildebrand | Combiflex B-812 | 15226954 | 413 |
| Scale (dispensing, pallet) | SCALE | A&D, Rice Lake | GX-30k / 480Plus-2A/HE | 14910929, 000040893Z | 409 |
General Questions?