Capital reinvestment cycles within emerging technology and specialty operations create surplus assets as research programs evolve, pilot projects conclude, and companies pivot, restructure, or scale production strategies. Heritage Global Partners has supported asset sales involving advanced engineering systems, specialty manufacturing equipment, and R&D infrastructure used in innovation-driven environments.
Assets in this category originate from advanced research facilities, pilot manufacturing lines, prototype development environments, and specialty production operations. These transactions enable buyers to acquire unique, limited-availability assets deployed across energy storage, robotics, automation, additive manufacturing, advanced materials, and next-generation industrial applications.
Starting: Mar 2nd, 2016 – 9:00am EDT
Ending: Mar 3rd, 2016 – 5:00am EDT
Starting: Mar 2nd, 2016 – 9:00am EDT
Ending: Mar 3rd, 2016 – 5:00am EDT
Starting: Mar 2nd, 2016 – 9:00am EDT
Ending: Mar 3rd, 2016 – 5:00am EDT
Starting: Mar 2nd, 2016 – 9:00am CDT
Ending: Mar 4th, 2016 – 5:00am CDT
Starting: Mar 2nd, 2016 – 9:00am CDT
Ending: Mar 4th, 2016 – 5:00am CDT
Starting: Mar 2nd, 2016 – 9:00am CDT
Ending: Mar 4th, 2016 – 5:00am CDT
Starting: Feb 29th, 2016 – 9:00am MDT
Ending: Mar 2nd, 2016 – 5:00am MDT
Starting: Feb 29th, 2016 – 9:00am MDT
Ending: Mar 2nd, 2016 – 5:00am MDT
Starting: Feb 29th, 2016 – 9:00am PDT
Ending: Mar 2nd, 2016 – 5:00am PDT
Starting: Feb 29th, 2016 – 9:00am PDT
Ending: Mar 1st, 2016 – 5:00am PDT
Starting: Feb 29th, 2016 – 9:00am PDT
Ending: Mar 1st, 2016 – 5:00am PDT
Starting: Feb 29th, 2016 – 9:00am PDT
Ending: Mar 1st, 2016 – 5:00pm PDT
Starting: Oct 1st, 2014 – 7:00am PDT
Ending: Oct 3rd, 2014 – 12:00pm PDT
Starting: Jul 12th, 2014 – 10:00am EDT
Ending: Jul 12th, 2014 – 3:00pm EDT
Starting: Aug 21st, 2013 – 10:00am CDT
Ending: Aug 21st, 2013 – 5:00pm CDT
General Questions?