Energy and power operations generate surplus generation equipment, electrical infrastructure, and facility assets as plants are upgraded, fuel strategies shift, and sites are decommissioned or repurposed. Heritage Global Partners has led asset dispositions within this sector for utility operators, independent power producers, and industrial energy users, including full power plant dispositions and surplus equipment sales, often involving grid-connected and regulated facilities.
Assets in this category originate from facility retirements, capacity upgrades, regulatory-driven transitions, and corporate restructuring. These sales connect buyers active in power generation, transmission, distribution, and industrial energy applications.
Starting: Jun 24th, 2026 – 7:00am PDT
Ending: Jun 25th, 2026 – 10:00am PDT
Starting: Mar 15th, 2017 – 9:00am EDT
Ending: Mar 16th, 2017 – 11:00am EDT
Starting: Mar 14th, 2017 – 4:00pm CEST
Ending: Mar 15th, 2017 – 7:00pm CEST
Starting: Dec 14th, 2016 – 9:00am EDT
Ending: Dec 15th, 2016 – 12:00pm EDT
Starting: Dec 14th, 2016 – 9:00am MDT
Ending: Dec 15th, 2016 – 10:00am MDT
Starting: Dec 1st, 2016 – 10:00am CDT
Ending: Dec 2nd, 2016 – 10:00am CDT
Starting: Nov 30th, 2016 – 9:00am EDT
Ending: Dec 1st, 2016 – 9:00am EDT
Starting: Sep 14th, 2016 – 9:00am BST
Ending: Nov 4th, 2016 – 4:00pm BST
Starting: Oct 26th, 2016 – 8:00am MDT
Ending: Oct 27th, 2016 – 8:00am MDT
Starting: Sep 28th, 2016 – 9:00am EDT
Ending: Sep 30th, 2016 – 9:00am EDT
Starting: Sep 19th, 2016 – 7:00am PDT
Ending: Sep 21st, 2016 – 10:00am PDT
Starting: Aug 3rd, 2016 – 10:00am PDT
Ending: Aug 4th, 2016 – 10:00am PDT
Starting: Jun 14th, 2016 – 7:00am PDT
Ending: Jun 15th, 2016 – 10:00am PDT
Starting: Apr 20th, 2016 – 7:00am PDT
Ending: Apr 21st, 2016 – 12:00pm PDT
Starting: Apr 11th, 2016 – 9:00am CDT
Ending: Apr 12th, 2016 – 12:00pm CDT
Starting: Mar 30th, 2016 – 7:00am CDT
Ending: Mar 31st, 2016 – 8:00am CDT
Starting: Feb 2nd, 2016 – 7:00am MDT
Ending: Feb 4th, 2016 – 10:00am MDT
General Questions?