Energy and power operations generate surplus generation equipment, electrical infrastructure, and facility assets as plants are upgraded, fuel strategies shift, and sites are decommissioned or repurposed. Heritage Global Partners has led asset dispositions within this sector for utility operators, independent power producers, and industrial energy users, including full power plant dispositions and surplus equipment sales, often involving grid-connected and regulated facilities.
Assets in this category originate from facility retirements, capacity upgrades, regulatory-driven transitions, and corporate restructuring. These sales connect buyers active in power generation, transmission, distribution, and industrial energy applications.
Starting: Jun 24th, 2026 – 7:00am PDT
Ending: Jun 25th, 2026 – 10:00am PDT
Starting: Jan 13th, 2016 – 7:00am CDT
Ending: Jan 14th, 2016 – 10:00am CDT
Starting: Dec 3rd, 2015 – 7:00am CDT
Ending: Dec 4th, 2015 – 10:00am CDT
Starting: Nov 11th, 2015 – 10:00am EDT
Ending: Nov 13th, 2015 – 10:00am EDT
Starting: Nov 18th, 2015 – 7:00am CEST
Ending: Nov 19th, 2015 – 10:00am CEST
Starting: Nov 10th, 2015 – 7:00am MDT
Ending: Nov 12th, 2015 – 10:00am MDT
Starting: Sep 22nd, 2015 – 10:00am EDT
Ending: Sep 23rd, 2015 – 10:00am EDT
Starting: Oct 26th, 2015 – 7:00am PDT
Ending: Oct 28th, 2015 – 10:00am PDT
Starting: Sep 28th, 2015 – 9:00am BST
Ending: Sep 30th, 2015 – 5:00pm BST
Starting: Sep 8th, 2015 – 7:00am PDT
Ending: Sep 9th, 2015 – 10:00am PDT
Starting: Sep 15th, 2015 – 8:00am EDT
Ending: Sep 18th, 2015 – 10:00am EDT
Starting: Apr 15th, 2015 – 10:00am AM CEST
Ending: Apr 16th, 2015 – 4:00pm PM CEST
Starting: Mar 24th, 2015 – 10:00am CEST
Ending: Mar 25th, 2015 – 10:00am CEST
Starting: Jan 21st, 2015 – 7:00am PDT
Ending: Jan 22nd, 2015 – 10:00am PDT
Starting: Apr 1st, 2014 – 10:00am BST
Ending: May 31st, 2014 – 10:00am BST
Starting: Nov 12th, 2014 – 7:00am EDT
Ending: Nov 13th, 2014 – 12:00pm EDT
General Questions?