Food and beverage manufacturing operations generate surplus processing and facility assets as production lines are upgraded, brands change ownership, and facilities are consolidated or reconfigured. Heritage Global Partners regularly executes asset dispositions for food producers, beverage manufacturers, co-packers, and consumer product companies, including line-level equipment dispositions and full facility liquidations, across multiple facilities and locations.
Assets in this category originate from plant modernizations, product line changes, capacity realignments, and corporate restructuring. Buyer demand in this category centers on food-grade processing equipment, packaging systems, and plant assets for continued production across regulated manufacturing environments.
Starting: Aug 31st, 2026 – 7:00am PDT
Ending: Sep 1st, 2026 – 9:00am PDT
Starting: Mar 1st, 2016 – 6:00am EST
Ending: Mar 24th, 2016 – 4:00pm EDT
Starting: Oct 1st, 2015 – 9:00am PDT
Ending: Oct 2nd, 2015 – 1:00pm PDT
Starting: Mar 25th, 2015 – 9:00am CDT
Ending: Mar 26th, 2015 – 10:00am CDT
Starting: Jun 10th, 2014 – 7:00am EDT
Ending: Jun 12th, 2014 – 10:00am EDT
Starting: Oct 30th, 2013 – 7:00am EDT
Ending: Oct 31st, 2013 – 10:00am EDT
Starting: Sep 26th, 2013 – 9:00am EDT
Ending: Sep 26th, 2013 – 5:00pm EDT
Starting: Mar 19th, 2014 – 10:00am EDT
Ending: Mar 19th, 2014 – 7:00pm EDT
Starting: May 21st, 2013 – 7:00am EDT
Ending: May 22nd, 2013 – 10:00am EDT
Starting: Apr 29th, 2014 – 7:00am EDT
Ending: May 1st, 2014 – 10:00am EDT
General Questions?