Ongoing modernization within biotech, pharmaceutical, and medical operations results in surplus laboratory, production, and facility assets as research priorities shift, products reach end of life, and manufacturing footprints evolve. Heritage Global Partners has a long track record supporting asset dispositions within this sector for research laboratories, clinical operations, and regulated manufacturing facilities, including surplus laboratory equipment sales and complete facility liquidations, frequently spanning multiple operational sites.
Heritage Global Partners maintains exclusive master service agreements with Pfizer and Amgen for the disposition of surplus biotech and pharmaceutical assets. Sales in this category originate from research and development transitions, facility consolidations, and corporate restructuring, supporting buyers active in regulated scientific and healthcare environments.
Starting: Aug 5th, 2026 – 7:00am PDT
Ending: Aug 6th, 2026 – 9:00am PDT
Starting: Aug 6th, 2026 – 7:00am PDT
Ending: Aug 7th, 2026 – 9:00am PDT
Starting: Aug 10th, 2026 – 7:00am PDT
Ending: Aug 11th, 2026 – 9:00am PDT
Starting: Aug 13th, 2026 – 7:00am EDT
Ending: Aug 14th, 2026 – 12:00pm EDT
Starting: Aug 13th, 2026 – 7:00am EDT
Ending: Aug 14th, 2026 – 12:00pm EDT
Starting: Aug 18th, 2026 – 7:00am EDT
Ending: Aug 19th, 2026 – 12:00pm EDT
Starting: Aug 24th, 2026 – 7:00am PDT
Ending: Aug 25th, 2026 – 9:00am PDT
Starting: Aug 27th, 2026 – 7:00am PDT
Ending: Aug 28th, 2026 – 9:00am PDT
Starting: Sep 8th, 2026 – 7:00am PDT
Ending: Sep 9th, 2026 – 9:00am PDT
Starting: Sep 15th, 2026 – 12:01am PDT
Ending: Sep 16th, 2026 – 12:09am PDT
Starting: Sep 23rd, 2026 – 7:00am EDT
Ending: Sep 24th, 2026 – 12:00pm EDT
Starting: Oct 15th, 2026 – 7:00am PDT
Ending: Oct 16th, 2026 – 9:00am PDT
Starting: Nov 3rd, 2026 – 12:01am PST
Ending: Nov 4th, 2026 – 12:09am PST
Starting: Mar 5th, 2014 – 7:00am EST
Ending: Mar 7th, 2014 – 10:00am EST
Starting: Dec 18th, 2013 – 7:00am PST
Ending: Dec 20th, 2013 – 10:00am PST
Starting: Aug 13th, 2013 – 7:00am MDT
Ending: Aug 14th, 2013 – 10:00am MDT
Starting: Sep 4th, 2013 – 8:00am +08
Ending: Sep 6th, 2013 – 8:00am +08
Starting: Nov 5th, 2013 – 7:00am CST
Ending: Nov 6th, 2013 – 10:00am CST
Starting: Feb 12th, 2014 – 7:00am EST
Ending: Feb 14th, 2014 – 10:00am EST
Starting: Oct 15th, 2013 – 7:00am PDT
Ending: Oct 16th, 2013 – 10:00am PDT
Starting: Oct 9th, 2013 – 7:00am EDT
Ending: Oct 11th, 2013 – 10:00am EDT
Starting: Apr 30th, 2014 – 7:00am PDT
Ending: May 1st, 2014 – 7:00am PDT
Starting: Nov 20th, 2013 – 7:00am PST
Ending: Nov 22nd, 2013 – 7:00am PST
Starting: Dec 17th, 2013 – 7:00am PST
Ending: Dec 18th, 2013 – 10:00am PST
Starting: Apr 18th, 2013 – 7:00am PDT
Ending: Apr 19th, 2013 – 10:00am PDT
Starting: Jul 10th, 2013 – 7:00am PDT
Ending: Jul 11th, 2013 – 10:00am PDT
Starting: Aug 21st, 2013 – 12:00am PDT
Ending: Aug 22nd, 2013 – 12:00am PDT
Starting: Sep 18th, 2013 – 7:00am PDT
Ending: Sep 19th, 2013 – 7:00am PDT
Starting: Apr 25th, 2013 – 7:00am MDT
Ending: Apr 26th, 2013 – 10:00am MDT
Sales are often driven by pipeline changes, site consolidations, regulatory strategy shifts, or the retirement of specific research or production programs.
General Questions?