Semiconductor and electronics manufacturing operations generate surplus production, test, and facility assets as technology nodes advance, product lines change, and manufacturing footprints are reconfigured. Heritage Global Partners has executed auctions and asset sales within this sector for semiconductor manufacturers, electronics producers, and technology companies, including fab-level equipment dispositions and electronics manufacturing facility liquidations.
Assets in this category originate from wafer fabrication facilities, electronics assembly plants, test and inspection environments, and research or pilot manufacturing sites. These transactions support buyers active in semiconductor production, electronics manufacturing services, R&D, and industrial technology markets.
Starting: Jun 2nd, 2026 – 7:00am EDT
Ending: Jun 3rd, 2026 – 10:00am EDT
Starting: Jun 13th, 2016 – 7:00am EDT
Ending: Jun 15th, 2016 – 11:00am EDT
Starting: Jun 7th, 2016 – 7:00am PDT
Ending: Jun 9th, 2016 – 11:00am PDT
Starting: May 25th, 2016 – 10:00am PDT
Ending: May 26th, 2016 – 10:00am PDT
Starting: Apr 26th, 2016 – 7:00am PDT
Ending: Apr 28th, 2016 – 11:00am PDT
Starting: Apr 20th, 2016 – 9:00am PDT
Ending: Apr 22nd, 2016 – 9:00am PDT
Starting: Mar 10th, 2016 – 7:00am PDT
Ending: Mar 11th, 2016 – 12:00pm PDT
Starting: Mar 16th, 2016 – 7:00am CDT
Ending: Mar 17th, 2016 – 10:00am CDT
Starting: Mar 14th, 2016 – 7:00am PDT
Ending: Mar 16th, 2016 – 12:00pm PDT
Starting: Feb 23rd, 2016 – 10:00am PDT
Ending: Feb 24th, 2016 – 10:00am PDT
Starting: Dec 14th, 2015 – 7:00am CDT
Ending: Dec 16th, 2015 – 12:00pm CDT
Starting: Nov 18th, 2015 – 9:00am PDT
Ending: Nov 19th, 2015 – 10:00am PDT
Starting: Aug 10th, 2015 – 7:00am EDT
Ending: Aug 12th, 2015 – 1:00pm EDT
Starting: Jun 25th, 2015 – 10:00am PDT
Ending: Jun 26th, 2015 – 10:00am PDT
Starting: Mar 4th, 2015 – 10:00am MDT
Ending: Mar 6th, 2015 – 10:00am MDT
Starting: Sep 23rd, 2014 – 3:00pm PDT
Ending: Sep 29th, 2014 – 7:00pm PDT
General Questions?